Most active translators
1. | ![]() |
|
1,778 |
2. | ![]() |
|
814 |
3. | ![]() |
|
774 |
4. | ![]() |
|
772 |
5. | ![]() |
|
771 |
6. | ![]() |
|
761 |
7. | ![]() |
|
756 |
8. | ![]() |
|
723 |
9. | ![]() |
|
603 |
10. | ![]() |
|
596 |
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,753 | 113,056 | 672,712 | |||
Source | 751 | 4,764 | 28,835 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 45% | 9,083 | 45% | 52,084 | 45% | 308,061 |
Translated | 45% | 9,085 | 46% | 52,086 | 45% | 308,072 |
Needs editing | 3% | 641 | 6% | 7,376 | 6% | 45,499 |
Read-only | 1% | 2 | 1% | 2 | 1% | 11 |
Failing checks | 2% | 452 | 6% | 7,547 | 7% | 47,676 |
Strings with suggestions | 1% | 47 | 1% | 246 | 1% | 1,645 |
Untranslated strings | 50% | 10,027 | 47% | 53,594 | 47% | 319,141 |
Global numbers
1
Projects
28
Languages
13
Components
47
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+46%
+50%
Contributors
+100%