Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SelfPrivacy | 99% | 1 | 1 | 9 | 1 | 0 | 1 | 0 | |
|
Overview
Language code | et | |
---|---|---|
Aliased language codes | et_et, est, ekk | |
Text direction | Left to right | |
Number of speakers | 878,449 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 630 | 3,193 | 18,659 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 629 | 99% | 3,192 | 99% | 18,650 |
Translated | 99% | 629 | 99% | 3,192 | 99% | 18,650 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 9 |
Untranslated strings | 1% | 1 | 1% | 1 | 1% | 9 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
БеZyMнblЙ
Translation completed |
Translation completed
3 weeks ago
|
БеZyMнblЙ
Translation added |
|
БеZyMнblЙ
Translation added |
|
None
Resource updated |
The “
assets/translations/en.json ” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
assets/translations/et.json ” file was enforced.
2 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|