Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SelfPrivacy | 1% | 628 | 3,189 | 18,630 | 628 | 1 | 1 | 0 | |
|
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 171,207,687 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 630 | 3,193 | 18,659 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 2 | 1% | 4 | 1% | 29 |
Translated | 1% | 2 | 1% | 4 | 1% | 29 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 3 | 1% | 20 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 9 |
Untranslated strings | 99% | 628 | 99% | 3,189 | 99% | 18,630 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
assets/translations/id.json ” file was enforced.
2 months ago
|
None
Resource updated |
The “
assets/translations/en.json ” file was changed.
2 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
assets/translations/en.json
” file was changed. a month ago