| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SelfPrivacy | 20% | 556 | 3,098 | 18,272 | 546 | 3 | 2 | 0 | |
|  | |||||||||
Overview
| Language code | lv | |
|---|---|---|
| Aliased language codes | lav, lvs | |
| Text direction | Left to right | |
| Number of speakers | 1,147,550 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | 
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
| Plural formula | (n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2) | |
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Zero | 0 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2 | |
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | 
| Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Zero | 0 | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2) | |
        
          5 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 697 | 3,662 | 21,582 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 20% | 141 | 15% | 564 | 15% | 3,310 | 
| Translated | 20% | 141 | 15% | 564 | 15% | 3,310 | 
| Needs editing | 1% | 10 | 1% | 59 | 1% | 342 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 3 | 1% | 20 | 1% | 110 | 
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 18 | 
| Untranslated strings | 78% | 546 | 82% | 3,039 | 83% | 17,930 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+2% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +20% 
            —
              Contributors
              +100% 
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  cl0vr Source string changed |  | 
|  None Resource updated | 
            
            
                The “ assets/translations/en.json” file was changed.
            
            
            2 months ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
assets/translations/en.json” file was changed. 5 days ago