| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SelfPrivacy | 1% | 696 | 3,661 | 21,573 | 696 | 0 | 2 | 0 | |
|
|
|||||||||
Overview
| Language code | uz | |
|---|---|---|
| Aliased language codes | uz@cyrillic, uzb, uzn | |
| Text direction | Left to right | |
| Number of speakers | 26,480,135 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 697 | 3,662 | 21,582 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 1 | 1% | 1 | 1% | 9 |
| Translated | 1% | 1 | 1% | 1 | 1% | 9 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 16 |
| Untranslated strings | 99% | 696 | 99% | 3,661 | 99% | 21,573 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Source string changed |
|
None
Resource updated |
The “
assets/translations/en.json” file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
assets/translations/en.json” file was changed. 3 weeks ago