| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Belarusian | 0% | 3 | 27 | 206 | 0 | 3 | 0 | 0 | |
|
|
|||||||||
| Czech | 0% | 3 | 27 | 206 | 0 | 3 | 0 | 0 | |
|
|
|||||||||
| Dutch | 0% | 3 | 27 | 206 | 0 | 3 | 0 | 0 | |
|
|
|||||||||
| French | 0% | 3 | 27 | 206 | 0 | 3 | 0 | 0 | |
|
|
|||||||||
| Georgian | 0% | 3 | 27 | 206 | 0 | 3 | 0 | 0 | |
|
|
|||||||||
| German | 0% | 3 | 27 | 206 | 0 | 3 | 1 | 0 | |
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Polish | 0% | 3 | 27 | 206 | 0 | 3 | 0 | 0 | |
|
|
|||||||||
| Russian | 0% | 3 | 27 | 206 | 0 | 3 | 0 | 0 | |
|
|
|||||||||
| Slovak | 0% | 3 | 27 | 206 | 0 | 3 | 0 | 0 | |
|
|
|||||||||
| Spanish | 0% | 3 | 27 | 206 | 0 | 3 | 0 | 0 | |
|
|
|||||||||
| Thai | 0% | 3 | 27 | 206 | 0 | 3 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 0% | 3 | 27 | 206 | 0 | 3 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | selfprivacy.org |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
https://git.selfprivacy.org/SelfPrivacy/selfprivacy.org.app
|
| Repository branch | master |
| Last remote commit |
chore: Bump version to 0.13.4
e7022b4c
|
| Last commit in Weblate |
Translated using Weblate (Italian)
f1beebe5
|
| Weblate repository |
http://weblate.selfprivacy.org/git/selfprivacy/selfprivacy-app/
|
| File mask | assets/markdown/how_fallback_ssh-*.md |
| Monolingual base language file | assets/markdown/how_fallback_ssh-en.md |
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45 | 405 | 3,090 | |||
| Source | 3 | 27 | 206 | |||
| Translated | 20% | 9 | 20% | 81 | 20% | 618 |
| Needs editing | 80% | 36 | 80% | 324 | 80% | 2,472 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 86% | 39 | 86% | 351 | 86% | 2,678 |
| Strings with suggestions | 2% | 1 | 2% | 11 | 3% | 113 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+20%
—
Contributors
—
|
Language requested |
Estonian
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
6 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
6 months ago
|
None
Alert triggered |
Could not merge the repository.
6 months ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_fallback_ssh-uk.md” file was enforced.
7 months ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_fallback_ssh-th.md” file was enforced.
7 months ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_fallback_ssh-sk.md” file was enforced.
7 months ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_fallback_ssh-ru.md” file was enforced.
7 months ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_fallback_ssh-pl.md” file was enforced.
7 months ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_fallback_ssh-nl.md” file was enforced.
7 months ago
|
None