Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SelfPrivacy | 61% | 251 | 1,435 | 8,586 | 231 | 12 | 1 | 0 | |
|
Overview
Language code | be | |
---|---|---|
Aliased language codes | xbelorussian, by, bel | |
Text direction | Left to right | |
Number of speakers | 10,064,517 | |
Plural: Default plural 9 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 653 | 4,024 | 23,958 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 61% | 402 | 64% | 2,589 | 64% | 15,372 |
Translated | 61% | 402 | 64% | 2,589 | 64% | 15,372 |
Needs editing | 3% | 20 | 3% | 143 | 3% | 908 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 12 | 6% | 247 | 6% | 1,630 |
Strings with suggestions | 1% | 1 | 2% | 96 | 2% | 588 |
Untranslated strings | 35% | 231 | 32% | 1,292 | 32% | 7,678 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+62%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
assets/translations/be.json ” file was changed.
a month ago
|
None
String updated in the repository |
|
None
Source string changed |
|
assets/translations/en.json
” file was changed. a month ago