| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SelfPrivacy | 28% | 513 | 3,689 | 22,151 | 482 | 28 | 4 | 0 | |
|  | |||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | n > 1 | |
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 | 
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | (n > 1) | |
        
          3 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 718 | 4,488 | 26,846 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 28% | 205 | 17% | 799 | 17% | 4,695 | 
| Translated | 28% | 205 | 17% | 799 | 17% | 4,695 | 
| Needs editing | 4% | 31 | 20% | 904 | 21% | 5,711 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 3% | 28 | 19% | 875 | 20% | 5,521 | 
| Strings with suggestions | 1% | 4 | 1% | 7 | 1% | 35 | 
| Untranslated strings | 67% | 482 | 62% | 2,785 | 61% | 16,440 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            +1% 
              Translated
              +28% 
            +50% 
              Contributors
              +100% 
            |  None Changes committed | 
            
            
                Changes committed
            
            
            3 days ago
            
         | 
|  cl0vr Translation added |  | 
|  None Resource updated | 
            
            
                The “ assets/translations/en.json” file was changed.
            
            
            5 days ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String updated in the repository |  | 
|  anonymous Suggestion added |  |