Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SelfPrivacy | 1% | 649 | 4,017 | 23,908 | 629 | 24 | 2 | 0 | |
|
Overview
Language code | ka | |
---|---|---|
Aliased language codes | geo, kat | |
Text direction | Left to right | |
Number of speakers | 3,543,645 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 650 | 4,018 | 23,917 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 1 | 1% | 1 | 1% | 9 |
Translated | 1% | 1 | 1% | 1 | 1% | 9 |
Needs editing | 3% | 20 | 20% | 825 | 21% | 5,258 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 24 | 20% | 835 | 22% | 5,306 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 27 |
Untranslated strings | 96% | 629 | 79% | 3,192 | 77% | 18,650 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
−100%
Contributors
+100%
anonymous
Suggestion added |
|
None
Resource updated |
The “
assets/translations/en.json ” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
inex
Changes committed |
Changes committed
2 months ago
|
inex
Translation changed |
|
inex
Translation changed |
|
inex
Translation changed |
|
inex
Translation changed |
|
inex
Translation changed |
|