| Strings Words Characters | |||
|---|---|---|---|
| 988 6,065 38,133 |
|
All strings | Browse Translate Zen |
| 1 1 9 |
|
Translated strings | Browse Translate Zen |
| 987 6,064 38,124 |
|
Unfinished strings | Browse Translate Zen |
| 967 5,239 32,866 |
|
Untranslated strings | Browse Translate Zen |
| 20 825 5,258 |
|
Strings marked for edit | Browse Translate Zen |
| 2 2 16 |
|
Strings with suggestions | Browse Translate Zen |
| 985 6,062 38,108 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 24 835 5,306 |
|
Strings with any failing checks | Browse Translate Zen |
| 19 818 5,188 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 5 17 118 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SelfPrivacy App | 0% | 776 | 4,140 | 24,564 | 776 | 5 | 1 | 0 | |
| Glossary SelfPrivacy | 50% | 1 | 1 | 9 | 1 | 0 | 1 | 0 | |
| SelfPrivacy API AGPL-3.0-or-later | 0% | 190 | 1,098 | 8,293 | 190 | 0 | 0 | 0 | |
| SelfPrivacy App Markdown: how_backblaze | 0% | 2 | 70 | 508 | 0 | 2 | 0 | 0 | |
| SelfPrivacy App Markdown: how_cloudflare | 0% | 2 | 287 | 1,761 | 0 | 2 | 0 | 0 | |
| SelfPrivacy App Markdown: how_digital_ocean | 0% | 1 | 96 | 588 | 0 | 1 | 0 | 0 | |
| SelfPrivacy App Markdown: how_fallback_old | 0% | 2 | 24 | 140 | 0 | 2 | 0 | 0 | |
| SelfPrivacy App Markdown: how_fallback_ssh | 0% | 3 | 27 | 206 | 0 | 3 | 0 | 0 | |
| SelfPrivacy App Markdown: how_fallback_terminal | 0% | 8 | 129 | 817 | 0 | 7 | 0 | 0 | |
| SelfPrivacy App Markdown: how_hetzner | 0% | 2 | 192 | 1,238 | 0 | 2 | 0 | 0 | |
Summary
| Project website | selfprivacy.org | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Georgian | |
| Language code | ka | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 4,324,687 | |
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 988 | 6,065 | 38,133 | |||
| Translated | 1% | 1 | 1% | 1 | 1% | 9 |
| Needs editing | 2% | 20 | 13% | 825 | 13% | 5,258 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 24 | 13% | 835 | 13% | 5,306 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 16 |
| Untranslated strings | 97% | 967 | 86% | 5,239 | 86% | 32,866 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+10%
Hosted strings
+100%
—
Translated
+1%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
selfprivacy_api/locale/ka/LC_MESSAGES/messages.po” file was changed. 10/19/2026