Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SelfPrivacy | 50% | 339 | 1,912 | 11,458 | 321 | 4 | 0 | 0 | |
|
Overview
Language code | az | |
---|---|---|
Aliased language codes | aze, azj | |
Text direction | Left to right | |
Number of speakers | 9,690,091 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 688 | 3,560 | 20,959 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 50% | 349 | 46% | 1,648 | 45% | 9,501 |
Translated | 50% | 349 | 46% | 1,648 | 45% | 9,501 |
Needs editing | 2% | 18 | 3% | 120 | 3% | 677 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 22 | 1% | 128 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 321 | 50% | 1,792 | 51% | 10,781 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+7%
Hosted strings
+100%
−5%
Translated
+55%
+50%
Contributors
+100%
![]() Source string changed |
|
![]() Resource updated |
The “
assets/translations/en.json ” file was changed.
3 weeks ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() Resource updated |
The “
assets/translations/en.json ” file was changed.
3 weeks ago
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
planper month.