Summary
| Language code | az | |
|---|---|---|
| Aliased language codes | az_az, aze, azj | |
| English name of the language | Azerbaijani | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 10,101,162 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 864 | 4,657 | 28,804 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 40% | 346 | 34% | 1,629 | 32% | 9,383 |
| Translated | 40% | 346 | 34% | 1,629 | 32% | 9,383 |
| Needs editing | 2% | 20 | 2% | 132 | 2% | 752 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 22 | 1% | 128 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 57% | 498 | 62% | 2,896 | 64% | 18,669 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
assets/translations/az.json” file was changed.
08/06/2026
|
None
String updated in the repository |
|
None
assets/translations/en.json” file was changed. 08/07/2026