Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SelfPrivacy | 81% | 131 | 739 | 4,534 | 121 | 8 | 5 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 708 | 4,385 | 26,217 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 577 | 83% | 3,646 | 82% | 21,683 |
Translated | 81% | 577 | 83% | 3,646 | 82% | 21,683 |
Needs editing | 1% | 10 | 1% | 81 | 1% | 506 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 1% | 44 | 1% | 292 |
Strings with suggestions | 1% | 5 | 1% | 21 | 1% | 164 |
Untranslated strings | 17% | 121 | 15% | 658 | 15% | 4,028 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+7%
Hosted strings
+100%
+12%
Translated
+68%
+50%
Contributors
+100%
![]() Source string changed |
|
![]() Resource updated |
The “
assets/translations/en.json ” file was changed.
3 weeks ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() Resource updated |
The “
assets/translations/en.json ” file was changed.
3 weeks ago
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
planper month.