| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SelfPrivacy | 81% | 159 | 934 | 6,891 | 157 | 4 | 7 | 0 | |
|
|
|||||||||
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
19 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 880 | 5,469 | 34,011 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 721 | 82% | 4,535 | 79% | 27,120 |
| Translated | 81% | 721 | 82% | 4,535 | 79% | 27,120 |
| Needs editing | 1% | 2 | 1% | 11 | 1% | 72 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 14 | 1% | 71 |
| Strings with suggestions | 1% | 7 | 1% | 17 | 1% | 101 |
| Untranslated strings | 17% | 157 | 16% | 923 | 20% | 6,819 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+82%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
None
assets/translations/de.json” file was changed. an hour ago