Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SelfPrivacy | 33% | 457 | 2,543 | 14,976 | 148 | 67 | 1 | 0 | |
|
Overview
Language code | kk | |
---|---|---|
Aliased language codes | kk_cyrl, kz, kaz | |
Text direction | Left to right | |
Number of speakers | 12,219,390 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 688 | 3,560 | 20,959 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 33% | 231 | 28% | 1,017 | 28% | 5,983 |
Translated | 33% | 231 | 28% | 1,017 | 28% | 5,983 |
Needs editing | 44% | 309 | 47% | 1,698 | 46% | 9,726 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 67 | 18% | 648 | 18% | 3,822 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 9 |
Untranslated strings | 21% | 148 | 23% | 845 | 25% | 5,250 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+7%
Hosted strings
+100%
−3%
Translated
+37%
+50%
Contributors
+100%
![]() Source string changed |
|
![]() Resource updated |
The “
assets/translations/en.json ” file was changed.
3 weeks ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() Resource updated |
The “
assets/translations/en.json ” file was changed.
3 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
planper month.