Summary
| Language code | kk | |
|---|---|---|
| Aliased language codes | kaz, kk_cyrl, kk_kz, kz | |
| English name of the language | Kazakh | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 12,966,988 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 943 | 5,138 | 32,012 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 24% | 232 | 20% | 1,028 | 18% | 6,055 |
| Translated | 24% | 232 | 20% | 1,028 | 18% | 6,055 |
| Needs editing | 32% | 307 | 32% | 1,682 | 30% | 9,641 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 64 | 12% | 634 | 11% | 3,736 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 9 |
| Untranslated strings | 42% | 404 | 47% | 2,428 | 50% | 16,316 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+24%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
selfprivacy_api/locale/kk/LC_MESSAGES/messages.po” file was changed. 10/09/2026