Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SelfPrivacy App | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Glossary SelfPrivacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SelfPrivacy App Markdown: how_backblaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SelfPrivacy App Markdown: how_cloudflare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SelfPrivacy App Markdown: how_digital_ocean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SelfPrivacy App Markdown: how_fallback_old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SelfPrivacy App Markdown: how_fallback_ssh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SelfPrivacy App Markdown: how_fallback_terminal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SelfPrivacy App Markdown: how_hetzner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | selfprivacy.org |
---|---|
Project maintainers |
![]() ![]() ![]() |
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 708 | 4,385 | 26,217 | |||
Translated | 100% | 708 | 100% | 4,385 | 100% | 26,217 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 3 | 1% | 15 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+7%
Hosted strings
+100%
—
Translated
+100%
+33%
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation completed |
Translation completed
2 days ago
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|