Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 50% | 1 | 3 | 69 | 0 | 1 | 0 | 0 | |
|
|||||||||
Dutch | 0% | 2 | 287 | 1,761 | 0 | 2 | 0 | 0 | |
|
|||||||||
French | 0% | 2 | 287 | 1,761 | 0 | 2 | 0 | 0 | |
|
|||||||||
Georgian | 0% | 2 | 287 | 1,761 | 0 | 2 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0% | 2 | 287 | 1,761 | 0 | 2 | 1 | 0 | |
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 50% | 1 | 3 | 69 | 0 | 1 | 0 | 0 | |
|
|||||||||
Russian | 50% | 1 | 3 | 69 | 0 | 1 | 0 | 0 | |
|
|||||||||
Slovak | 50% | 1 | 3 | 69 | 0 | 1 | 0 | 0 | |
|
|||||||||
Spanish | 0% | 2 | 287 | 1,761 | 0 | 2 | 0 | 0 | |
|
|||||||||
Thai | 0% | 2 | 287 | 1,761 | 0 | 2 | 0 | 0 | |
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | selfprivacy.org |
---|---|
Project maintainers | alya inex dettlaff |
Translation process |
|
Source code repository |
https://git.selfprivacy.org/SelfPrivacy/selfprivacy.org.app
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Japanese)
e3f510c4
shirahara authored 10 days ago |
Last commit in Weblate |
Translated using Weblate (Russian)
b1cd098e
inex authored 3 months ago |
Weblate repository |
http://weblate.selfprivacy.org/git/selfprivacy/selfprivacy-app/
|
File mask | assets/markdown/how_cloudflare-*.md |
Monolingual base language file | assets/markdown/how_cloudflare-en.md |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 30 | 4,305 | 26,415 | |||
Source | 2 | 287 | 1,761 | |||
Translated | 46% | 14 | 59% | 2,571 | 58% | 15,573 |
Needs editing | 53% | 16 | 40% | 1,734 | 41% | 10,842 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 60% | 18 | 46% | 2,021 | 47% | 12,603 |
Strings with suggestions | 3% | 1 | 6% | 284 | 6% | 1,692 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+46%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
assets/markdown/how_cloudflare-th.md ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_cloudflare-sk.md ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_cloudflare-ru.md ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_cloudflare-pl.md ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_cloudflare-nl.md ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_cloudflare-ka.md ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_cloudflare-ja.md ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_cloudflare-it.md ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_cloudflare-fr.md ” file was enforced.
a month ago
|
assets/markdown/how_cloudflare-uk.md
” file was enforced. a month ago