| Strings Words Characters | |||
|---|---|---|---|
| 1,025 6,360 40,224 |
|
All strings | Browse Translate Zen |
| 1 1 9 |
|
Translated strings | Browse Translate Zen |
| 1,024 6,359 40,215 |
|
Unfinished strings | Browse Translate Zen |
| 1,004 5,534 34,957 |
|
Untranslated strings | Browse Translate Zen |
| 20 825 5,258 |
|
Strings marked for edit | Browse Translate Zen |
| 33 54 313 |
|
Strings with suggestions | Browse Translate Zen |
| 991 6,305 39,902 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 19 818 5,188 |
|
Strings with any failing checks | Browse Translate Zen |
| 19 818 5,188 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SelfPrivacy App | 0% | 813 | 4,435 | 26,655 | 813 | 0 | 32 | 0 | |
| Glossary SelfPrivacy | 50% | 1 | 1 | 9 | 1 | 0 | 1 | 0 | |
| SelfPrivacy API AGPL-3.0-or-later | 0% | 190 | 1,098 | 8,293 | 190 | 0 | 0 | 0 | |
| SelfPrivacy App Markdown: how_backblaze | 0% | 2 | 70 | 508 | 0 | 2 | 0 | 0 | |
| SelfPrivacy App Markdown: how_cloudflare | 0% | 2 | 287 | 1,761 | 0 | 2 | 0 | 0 | |
| SelfPrivacy App Markdown: how_digital_ocean | 0% | 1 | 96 | 588 | 0 | 1 | 0 | 0 | |
| SelfPrivacy App Markdown: how_fallback_old | 0% | 2 | 24 | 140 | 0 | 2 | 0 | 0 | |
| SelfPrivacy App Markdown: how_fallback_ssh | 0% | 3 | 27 | 206 | 0 | 3 | 0 | 0 | |
| SelfPrivacy App Markdown: how_fallback_terminal | 0% | 8 | 129 | 817 | 0 | 7 | 0 | 0 | |
| SelfPrivacy App Markdown: how_hetzner | 0% | 2 | 192 | 1,238 | 0 | 2 | 0 | 0 | |
Summary
| Project website | selfprivacy.org | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Dutch | |
| Language code | nl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
11/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,025 | 6,360 | 40,224 | |||
| Translated | 1% | 1 | 1% | 1 | 1% | 9 |
| Needs editing | 1% | 20 | 12% | 825 | 13% | 5,258 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 19 | 12% | 818 | 12% | 5,188 |
| Strings with suggestions | 3% | 33 | 1% | 54 | 1% | 313 |
| Untranslated strings | 97% | 1,004 | 87% | 5,534 | 86% | 34,957 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
assets/translations/en.json” file was changed.
11/11/2026
|
|
String added in the repository |
|
|
Resource updated |
Parsing of the “
assets/markdown/how_backblaze-nl.md” file was enforced.
11/11/2026
|
|
Resource updated |
Parsing of the “
assets/markdown/how_hetzner-nl.md” file was enforced.
11/11/2026
|
|
Resource updated |
Parsing of the “
assets/markdown/how_cloudflare-nl.md” file was enforced.
11/11/2026
|
|
Resource updated |
Parsing of the “
assets/markdown/how_fallback_terminal-nl.md” file was enforced.
11/11/2026
|
|
Resource updated |
Parsing of the “
assets/markdown/how_fallback_old-nl.md” file was enforced.
11/11/2026
|
assets/translations/en.json” file was changed. 11/12/2026