| Strings Words Characters | |||
|---|---|---|---|
| 963 5,963 37,270 |
|
All strings | Browse Translate Zen |
| 416 2,763 16,453 |
|
Translated strings | Browse Translate Zen |
| 547 3,200 20,817 |
|
Unfinished strings | Browse Translate Zen |
| 523 3,031 19,722 |
|
Untranslated strings | Browse Translate Zen |
| 24 169 1,095 |
|
Strings marked for edit | Browse Translate Zen |
| 15 102 694 |
|
Strings with any failing checks | Browse Translate Zen |
| 8 46 277 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 5 52 413 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 2 8 |
|
Failing check: Trailing space | Browse Translate Zen |
| 3 21 112 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 3 15 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 2 18 110 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 3 6 36 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SelfPrivacy App | 51% | 376 | 2,154 | 12,981 | 358 | 11 | 0 | 0 | |
| Glossary SelfPrivacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SelfPrivacy API AGPL-3.0-or-later | 0% | 165 | 996 | 7,430 | 165 | 0 | 0 | 0 | |
| SelfPrivacy App Markdown: how_backblaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SelfPrivacy App Markdown: how_cloudflare | 50% | 1 | 3 | 69 | 0 | 1 | 0 | 0 | |
| SelfPrivacy App Markdown: how_digital_ocean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SelfPrivacy App Markdown: how_fallback_old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SelfPrivacy App Markdown: how_fallback_ssh | 0% | 3 | 27 | 206 | 0 | 3 | 0 | 0 | |
| SelfPrivacy App Markdown: how_fallback_terminal | 75% | 2 | 20 | 131 | 0 | 0 | 0 | 0 | |
| SelfPrivacy App Markdown: how_hetzner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | selfprivacy.org | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
10/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 963 | 5,963 | 37,270 | |||
| Translated | 43% | 416 | 46% | 2,763 | 44% | 16,453 |
| Needs editing | 2% | 24 | 2% | 169 | 2% | 1,095 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 15 | 1% | 102 | 1% | 694 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 54% | 523 | 50% | 3,031 | 52% | 19,722 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+43%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
selfprivacy_api/locale/pl/LC_MESSAGES/messages.po” file was changed. 10/09/2026