| Strings Words Characters | |||
|---|---|---|---|
| 988 6,065 38,133 |
|
All strings | Browse Translate Zen |
| 361 2,417 14,317 |
|
Translated strings | Browse Translate Zen |
| 627 3,648 23,816 |
|
Unfinished strings | Browse Translate Zen |
| 602 3,479 22,719 |
|
Untranslated strings | Browse Translate Zen |
| 25 169 1,097 |
|
Strings marked for edit | Browse Translate Zen |
| 8 67 489 |
|
Strings with any failing checks | Browse Translate Zen |
| 4 30 275 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 11 59 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 3 15 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 1 6 36 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 1 17 104 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SelfPrivacy App | 44% | 432 | 2,513 | 15,178 | 412 | 4 | 0 | 0 | |
| Glossary SelfPrivacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SelfPrivacy API AGPL-3.0-or-later | 0% | 190 | 1,098 | 8,293 | 190 | 0 | 0 | 0 | |
| SelfPrivacy App Markdown: how_backblaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SelfPrivacy App Markdown: how_cloudflare | 50% | 1 | 3 | 69 | 0 | 1 | 0 | 0 | |
| SelfPrivacy App Markdown: how_digital_ocean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SelfPrivacy App Markdown: how_fallback_old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SelfPrivacy App Markdown: how_fallback_ssh | 0% | 3 | 27 | 206 | 0 | 3 | 0 | 0 | |
| SelfPrivacy App Markdown: how_fallback_terminal | 87% | 1 | 7 | 70 | 0 | 0 | 0 | 0 | |
| SelfPrivacy App Markdown: how_hetzner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | selfprivacy.org | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Slovak | |
| Language code | sk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,809,719 | |
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 988 | 6,065 | 38,133 | |||
| Translated | 36% | 361 | 39% | 2,417 | 37% | 14,317 |
| Needs editing | 2% | 25 | 2% | 169 | 2% | 1,097 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 8 | 1% | 67 | 1% | 489 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 60% | 602 | 57% | 3,479 | 59% | 22,719 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+10%
Hosted strings
+100%
−4%
Translated
+40%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
selfprivacy_api/locale/sk/LC_MESSAGES/messages.po” file was changed. 10/19/2026