| Strings Words Characters | |||
|---|---|---|---|
| 695 3,660 21,564 |  | All strings | Browse Translate Zen | 
| 202 796 4,671 |  | Translated strings | Browse Translate Zen | 
| 493 2,864 16,893 |  | Unfinished strings | Browse Translate Zen | 
| 482 2,785 16,440 |  | Untranslated strings | Browse Translate Zen | 
| 11 79 453 |  | Strings marked for edit | Browse Translate Zen | 
| 3 6 26 |  | Strings with suggestions | Browse Translate Zen | 
| 490 2,858 16,867 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 9 57 333 |  | Strings with any failing checks | Browse Translate Zen | 
| 6 23 132 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 2 2 20 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 1 1 8 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 1 11 59 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 1 3 15 |  | Failing check: Mismatched question mark | Browse Translate Zen | 
| 5 22 124 |  | Failing check: Punctuation spacing | Browse Translate Zen | 
| 1 20 127 |  | Failing check: Mismatching line breaks | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SelfPrivacy App Markdown: how_cloudflare | 0% | 2 | 287 | 1,761 | 0 | 2 | 0 | 0 | |
|  | |||||||||
| SelfPrivacy App Markdown: how_hetzner | 0% | 2 | 192 | 1,238 | 0 | 2 | 0 | 0 | |
|  | |||||||||
| SelfPrivacy App Markdown: how_backblaze | 0% | 2 | 70 | 508 | 0 | 2 | 0 | 0 | |
|  | |||||||||
| SelfPrivacy App Markdown: how_fallback_terminal | 0% | 8 | 129 | 817 | 0 | 7 | 0 | 0 | |
|  | |||||||||
| SelfPrivacy App Markdown: how_fallback_ssh | 0% | 3 | 27 | 206 | 0 | 3 | 0 | 0 | |
|  | |||||||||
| SelfPrivacy App Markdown: how_fallback_old | 0% | 2 | 24 | 140 | 0 | 2 | 0 | 0 | |
|  | |||||||||
| SelfPrivacy App Markdown: how_digital_ocean | 0% | 1 | 96 | 588 | 0 | 1 | 0 | 0 | |
|  | |||||||||
Overview
| Project website | selfprivacy.org | 
|---|---|
| Project maintainers |  alya  inex  dettlaff | 
| Translation process | 
 | 
| Source code repository | https://git.selfprivacy.org/SelfPrivacy/selfprivacy.org.app | 
| Repository branch | master | 
| Last remote commit | chore: Bump version to 0.13.4 e7022b4c inex authored 2 days ago | 
| Last commit in Weblate | Translated using Weblate (Italian) 04598465 Gen authored yesterday | 
| Weblate repository | http://weblate.selfprivacy.org/git/selfprivacy/selfprivacy-app/ | 
| File mask | assets/translations/*.json | 
| Monolingual base language file | assets/translations/en.json | 
| Translation file | Download assets/translations/fr.json | 
| Last change | Oct. 27, 2025, 5:21 p.m. | 
| Last author | None | 
        
          3 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 695 | 3,660 | 21,564 | |||
| Translated | 29% | 202 | 21% | 796 | 21% | 4,671 | 
| Needs editing | 1% | 11 | 2% | 79 | 2% | 453 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 9 | 1% | 57 | 1% | 333 | 
| Strings with suggestions | 1% | 3 | 1% | 6 | 1% | 26 | 
| Untranslated strings | 69% | 482 | 76% | 2,785 | 76% | 16,440 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+2% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            +1% 
              Translated
              +28% 
            +50% 
              Contributors
              +100% 
            |  None Changes committed | 
            
            
                Changes committed
            
            
            3 days ago
            
         | 
|  cl0vr Translation added |  | 
|  None Resource updated | 
            
            
                The “ assets/translations/en.json” file was changed.
            
            
            5 days ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String updated in the repository |  | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            a month ago
            
         | 
| 695 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 695 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 493 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |