| Strings Words Characters | |||
|---|---|---|---|
| 988 6,065 38,133 |
|
All strings | Browse Translate Zen |
| 87 339 2,052 |
|
Translated strings | Browse Translate Zen |
| 901 5,726 36,081 |
|
Unfinished strings | Browse Translate Zen |
| 876 4,886 30,742 |
|
Untranslated strings | Browse Translate Zen |
| 25 840 5,339 |
|
Strings marked for edit | Browse Translate Zen |
| 2 3 22 |
|
Strings with suggestions | Browse Translate Zen |
| 900 5,725 36,072 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 20 821 5,203 |
|
Strings with any failing checks | Browse Translate Zen |
| 19 818 5,188 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 3 15 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SelfPrivacy App | 11% | 690 | 3,802 | 22,521 | 685 | 1 | 1 | 0 | |
| Glossary SelfPrivacy | 50% | 1 | 1 | 9 | 1 | 0 | 1 | 0 | |
| SelfPrivacy API AGPL-3.0-or-later | 0% | 190 | 1,098 | 8,293 | 190 | 0 | 0 | 0 | |
| SelfPrivacy App Markdown: how_backblaze | 0% | 2 | 70 | 508 | 0 | 2 | 0 | 0 | |
| SelfPrivacy App Markdown: how_cloudflare | 0% | 2 | 287 | 1,761 | 0 | 2 | 0 | 0 | |
| SelfPrivacy App Markdown: how_digital_ocean | 0% | 1 | 96 | 588 | 0 | 1 | 0 | 0 | |
| SelfPrivacy App Markdown: how_fallback_old | 0% | 2 | 24 | 140 | 0 | 2 | 0 | 0 | |
| SelfPrivacy App Markdown: how_fallback_ssh | 0% | 3 | 27 | 206 | 0 | 3 | 0 | 0 | |
| SelfPrivacy App Markdown: how_fallback_terminal | 0% | 8 | 129 | 817 | 0 | 7 | 0 | 0 | |
| SelfPrivacy App Markdown: how_hetzner | 0% | 2 | 192 | 1,238 | 0 | 2 | 0 | 0 | |
Summary
| Project website | selfprivacy.org | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 988 | 6,065 | 38,133 | |||
| Translated | 8% | 87 | 5% | 339 | 5% | 2,052 |
| Needs editing | 2% | 25 | 13% | 840 | 14% | 5,339 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 20 | 13% | 821 | 13% | 5,203 |
| Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 22 |
| Untranslated strings | 88% | 876 | 80% | 4,886 | 80% | 30,742 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+8%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
selfprivacy_api/locale/es/LC_MESSAGES/messages.po” file was changed. 10/19/2026