| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Belarusian | 87% | 1 | 7 | 70 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| Czech | 87% | 1 | 7 | 70 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch | 0% | 8 | 129 | 817 | 0 | 7 | 0 | 0 | |
|
|
|||||||||
| French | 0% | 8 | 129 | 817 | 0 | 7 | 0 | 0 | |
|
|
|||||||||
| Georgian | 0% | 8 | 129 | 817 | 0 | 7 | 0 | 0 | |
|
|
|||||||||
| German | 87% | 1 | 7 | 70 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Polish | 75% | 2 | 20 | 131 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 87% | 1 | 7 | 70 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak | 87% | 1 | 7 | 70 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 0% | 8 | 129 | 817 | 0 | 7 | 0 | 0 | |
|
|
|||||||||
| Thai | 0% | 8 | 129 | 817 | 0 | 7 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 87% | 1 | 7 | 70 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | selfprivacy.org |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
https://git.selfprivacy.org/SelfPrivacy/selfprivacy.org.app
|
| Repository branch | master |
| Last remote commit |
chore: Bump version to 0.13.4
e7022b4c
|
| Last commit in Weblate |
Translated using Weblate (Italian)
f1beebe5
|
| Weblate repository |
http://weblate.selfprivacy.org/git/selfprivacy/selfprivacy-app/
|
| File mask | assets/markdown/how_fallback_terminal-*.md |
| Monolingual base language file | assets/markdown/how_fallback_terminal-en.md |
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 120 | 1,935 | 12,255 | |||
| Source | 8 | 129 | 817 | |||
| Translated | 60% | 72 | 63% | 1,228 | 62% | 7,619 |
| Needs editing | 40% | 48 | 36% | 707 | 37% | 4,636 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 37% | 45 | 39% | 765 | 39% | 4,850 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+60%
—
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
6 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
6 months ago
|
None
Alert triggered |
Could not merge the repository.
6 months ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_fallback_terminal-uk.md” file was enforced.
7 months ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_fallback_terminal-th.md” file was enforced.
7 months ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_fallback_terminal-sk.md” file was enforced.
7 months ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_fallback_terminal-ru.md” file was enforced.
7 months ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_fallback_terminal-pl.md” file was enforced.
7 months ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_fallback_terminal-nl.md” file was enforced.
7 months ago
|
None
Resource updated |
Parsing of the “
assets/markdown/how_fallback_terminal-ka.md” file was enforced.
7 months ago
|
None