| Strings Words Characters | |||
|---|---|---|---|
| 903 5,759 36,096 |
|
All strings | Browse Translate Zen |
| 876 5,489 34,207 |
|
Translated strings | Browse Translate Zen |
| 27 270 1,889 |
|
Unfinished strings | Browse Translate Zen |
| 16 161 1,049 |
|
Untranslated strings | Browse Translate Zen |
| 11 109 840 |
|
Strings marked for edit | Browse Translate Zen |
| 1 1 9 |
|
Strings with suggestions | Browse Translate Zen |
| 27 270 1,889 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 9 280 1,880 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 189 1,175 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 4 30 275 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 3 34 184 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 27 246 |
|
Failing check: Python format | Browse Translate Zen |
| 5 250 1,605 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SelfPrivacy App | 98% | 12 | 104 | 636 | 11 | 0 | 0 | 0 | |
| Glossary SelfPrivacy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| SelfPrivacy API AGPL-3.0-or-later | 93% | 10 | 129 | 908 | 5 | 4 | 0 | 0 | |
| SelfPrivacy App Markdown: how_backblaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SelfPrivacy App Markdown: how_cloudflare | 50% | 1 | 3 | 69 | 0 | 1 | 0 | 0 | |
| SelfPrivacy App Markdown: how_desec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SelfPrivacy App Markdown: how_digital_ocean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SelfPrivacy App Markdown: how_fallback_old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SelfPrivacy App Markdown: how_fallback_ssh | 0% | 3 | 27 | 206 | 0 | 3 | 0 | 0 | |
| SelfPrivacy App Markdown: how_fallback_terminal | 87% | 1 | 7 | 70 | 0 | 0 | 0 | 0 | |
| SelfPrivacy App Markdown: how_hetzner | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | selfprivacy.org | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
09/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 903 | 5,759 | 36,096 | |||
| Translated | 97% | 876 | 95% | 5,489 | 94% | 34,207 |
| Needs editing | 1% | 11 | 1% | 109 | 2% | 840 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 9 | 4% | 280 | 5% | 1,880 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 9 |
| Untranslated strings | 1% | 16 | 2% | 161 | 2% | 1,049 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
08/07/2026
|
|
Translation changed |
|
|
Changes committed |
Changes committed
08/07/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
08/07/2026
|
|
Translation changed |
|
|
Translation changed |
|
None