Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SelfPrivacy App | 45% | 10,447 | 56,235 | 333,488 | 9,941 | 250 | 12 | 2 | |
|
|||||||||
SelfPrivacy App Markdown: how_backblaze | 66% | 10 | 350 | 2,540 | 0 | 12 | 0 | 0 | |
|
|||||||||
SelfPrivacy App Markdown: how_cloudflare | 53% | 14 | 1,447 | 9,081 | 0 | 16 | 0 | 0 | |
|
|||||||||
SelfPrivacy App Markdown: how_desec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SelfPrivacy App Markdown: how_digital_ocean | 66% | 5 | 480 | 2,940 | 0 | 7 | 1 | 0 | |
|
|||||||||
SelfPrivacy App Markdown: how_fallback_old | 66% | 10 | 120 | 700 | 0 | 12 | 0 | 0 | |
|
|||||||||
SelfPrivacy App Markdown: how_fallback_ssh | 20% | 36 | 324 | 2,472 | 0 | 39 | 1 | 0 | |
|
|||||||||
SelfPrivacy App Markdown: how_fallback_terminal | 60% | 48 | 707 | 4,636 | 0 | 45 | 0 | 0 | |
|
|||||||||
SelfPrivacy App Markdown: how_fix_domain_cloudflare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SelfPrivacy App Markdown: how_fix_domain_desec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SelfPrivacy App Markdown: how_fix_domain_digital_ocean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SelfPrivacy App Markdown: how_hetzner | 66% | 10 | 960 | 6,190 | 0 | 14 | 0 | 0 | |
|
|||||||||
Glossary SelfPrivacy | 84% | 19 | 19 | 171 | 19 | 0 | 19 | 0 | |
|
Overview
Project website | selfprivacy.org |
---|---|
Project maintainers |
![]() ![]() ![]() |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,639 | 112,550 | 669,032 | |||
Source | 746 | 4,745 | 28,698 | |||
Translated | 46% | 9,040 | 46% | 51,908 | 45% | 306,814 |
Needs editing | 3% | 639 | 6% | 7,351 | 6% | 45,438 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 2% | 395 | 6% | 7,151 | 6% | 45,234 |
Strings with suggestions | 1% | 33 | 1% | 145 | 1% | 980 |
Untranslated strings | 50% | 9,960 | 47% | 53,291 | 47% | 316,780 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+46%
−20%
Contributors
+100%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Changes pushed |
Changes pushed
10 days ago
|
![]() Changes committed |
Changes committed
10 days ago
|
![]() Translation changed |
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
2 weeks ago
|
![]() Suggestion added |
|
en-testhttp://dicrpdbjmemujemfyopp.zzz/yrphmgdpgulaszriylqiipemefmacafkxycjaxjs?.jpg