| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SelfPrivacy App | 45% | 10,640 | 58,656 | 348,185 | 10,134 | 305 | 25 | 3 | |
|
|
|||||||||
| SelfPrivacy App Markdown: how_backblaze | 66% | 10 | 350 | 2,540 | 0 | 12 | 0 | 0 | |
|
|
|||||||||
| SelfPrivacy App Markdown: how_cloudflare | 53% | 14 | 1,447 | 9,081 | 0 | 16 | 0 | 0 | |
|
|
|||||||||
| SelfPrivacy App Markdown: how_desec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| SelfPrivacy App Markdown: how_digital_ocean | 66% | 5 | 480 | 2,940 | 0 | 7 | 1 | 0 | |
|
|
|||||||||
| SelfPrivacy App Markdown: how_fallback_old | 66% | 10 | 120 | 700 | 0 | 12 | 0 | 0 | |
|
|
|||||||||
| SelfPrivacy App Markdown: how_fallback_ssh | 20% | 36 | 324 | 2,472 | 0 | 39 | 1 | 0 | |
|
|
|||||||||
| SelfPrivacy App Markdown: how_fallback_terminal | 60% | 48 | 707 | 4,636 | 0 | 45 | 0 | 0 | |
|
|
|||||||||
| SelfPrivacy App Markdown: how_fix_domain_cloudflare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| SelfPrivacy App Markdown: how_fix_domain_desec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| SelfPrivacy App Markdown: how_fix_domain_digital_ocean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| SelfPrivacy App Markdown: how_hetzner | 66% | 10 | 960 | 6,190 | 0 | 14 | 0 | 0 | |
|
|
|||||||||
| Glossary SelfPrivacy | 86% | 17 | 17 | 153 | 17 | 0 | 23 | 0 | |
|
|
|||||||||
Overview
| Project website | selfprivacy.org |
|---|---|
| Project maintainers |
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,893 | 115,408 | 686,488 | |||
| Source | 756 | 4,848 | 29,327 | |||
| Translated | 45% | 9,103 | 45% | 52,347 | 45% | 309,591 |
| Needs editing | 3% | 639 | 6% | 7,368 | 6% | 45,471 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 11 |
| Failing checks | 2% | 450 | 6% | 7,541 | 6% | 47,650 |
| Strings with suggestions | 1% | 50 | 1% | 252 | 1% | 1,689 |
| Untranslated strings | 51% | 10,151 | 48% | 55,693 | 48% | 331,426 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+45%
+50%
Contributors
+100%
None
Changes pushed |
Changes pushed
15 hours ago
|
None
Changes committed |
Changes committed
15 hours ago
|
|
Translation completed |
Translation completed
23 hours ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Changes pushed |
Changes pushed
2 days ago
|
None
Repository rebased |
Repository rebased
Original revision: 1ad61d6a5790046460f36071892475e271a30cfb New revision: e7022b4cec220bd9047efb8c4567b842d6c73fbf 2 days ago |
None