Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SelfPrivacy App | 45% | 10,418 | 56,111 | 332,671 | 9,913 | 306 | 14 | 2 | |
|
|||||||||
SelfPrivacy App Markdown: how_backblaze | 66% | 10 | 350 | 2,540 | 0 | 12 | 0 | 0 | |
|
|||||||||
SelfPrivacy App Markdown: how_cloudflare | 53% | 14 | 1,447 | 9,081 | 0 | 16 | 0 | 0 | |
|
|||||||||
SelfPrivacy App Markdown: how_desec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SelfPrivacy App Markdown: how_digital_ocean | 66% | 5 | 480 | 2,940 | 0 | 7 | 1 | 0 | |
|
|||||||||
SelfPrivacy App Markdown: how_fallback_old | 66% | 10 | 120 | 700 | 0 | 12 | 0 | 0 | |
|
|||||||||
SelfPrivacy App Markdown: how_fallback_ssh | 20% | 36 | 324 | 2,472 | 0 | 39 | 1 | 0 | |
|
|||||||||
SelfPrivacy App Markdown: how_fallback_terminal | 60% | 48 | 707 | 4,636 | 0 | 45 | 0 | 0 | |
|
|||||||||
SelfPrivacy App Markdown: how_fix_domain_cloudflare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SelfPrivacy App Markdown: how_fix_domain_desec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SelfPrivacy App Markdown: how_fix_domain_digital_ocean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SelfPrivacy App Markdown: how_hetzner | 66% | 10 | 960 | 6,190 | 0 | 14 | 0 | 0 | |
|
|||||||||
Glossary SelfPrivacy | 85% | 18 | 18 | 162 | 18 | 0 | 21 | 0 | |
|
Overview
Project website | selfprivacy.org |
---|---|
Project maintainers |
![]() ![]() ![]() |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,641 | 112,552 | 669,044 | |||
Source | 747 | 4,746 | 28,704 | |||
Translated | 46% | 9,072 | 46% | 52,035 | 45% | 307,652 |
Needs editing | 3% | 638 | 6% | 7,345 | 6% | 45,402 |
Read-only | 1% | 2 | 1% | 2 | 1% | 11 |
Failing checks | 2% | 451 | 6% | 7,542 | 7% | 47,659 |
Strings with suggestions | 1% | 37 | 1% | 149 | 1% | 1,012 |
Untranslated strings | 50% | 9,931 | 47% | 53,172 | 47% | 315,990 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+46%
−100%
Contributors
+100%
![]() Changes pushed |
Changes pushed
a week ago
|
![]() Repository rebased |
Repository rebased
Original revision: 9b8956fd7be6076ab749a3e8848af4aecc9e53a3 New revision: 7a21cc9f26a85d858e5770c5281d283a5c276bbd a week ago |
![]() Repository notification received |
Gitea: https://git.selfprivacy.org/SelfPrivacy/selfprivacy.org.app, master
a week ago
|
![]() Changes pushed |
Changes pushed
a week ago
|
![]() Repository rebased |
Repository rebased
Original revision: cecbf5b051c4e1818ac22760e2c7303877aa5b17 New revision: 9b8956fd7be6076ab749a3e8848af4aecc9e53a3 a week ago |
![]() Repository notification received |
Gitea: https://git.selfprivacy.org/SelfPrivacy/selfprivacy.org.app, master
a week ago
|
![]() Repository notification received |
Gitea: https://git.selfprivacy.org/SelfPrivacy/selfprivacy.org.app, master
a week ago
|
![]() Changes pushed |
Changes pushed
a week ago
|
![]() Repository rebased |
Repository rebased
Original revision: 54e3293bff5a9690008f929411b35fbcdb04e4ba New revision: cecbf5b051c4e1818ac22760e2c7303877aa5b17 a week ago |
![]() Repository notification received |
Gitea: https://git.selfprivacy.org/SelfPrivacy/selfprivacy.org.app, master
a week ago
|